India National Cricket Team Vs Pakistan National Cricket Team Match Scorecard
India and Pakistan share one of the fiercest rivalries in world cricket, regularly sparking political, religious, and security-related contention.
The India National Cricket Team Vs Pakistan National Cricket Team Match Scorecard has become one of the most searched and discussed topics among cricket fans because every match between the two nations carries immense pressure, historic significance, and unforgettable performances.
Both nations have competed in most major international cricket competitions hosted by the International Cricket Council, such as the World Cup and T20 World Cup tournaments, as well as competing in multiple ACC Asia Cup matches.
| No. | Match & Tournament | Venue | India Score | Pakistan Score | Result | Key Performer |
|---|---|---|---|---|---|---|
| 1 | ICC T20 World Cup Final 2007 | Johannesburg | 157/5 | 152 | India won by 5 runs | Irfan Pathan |
| 2 | ICC T20 World Cup 2022 | Melbourne | 160/6 | 159/8 | India won by 4 wickets | Virat Kohli – 82* |
| 3 | Austral-Asia Cup Final 1986 | Sharjah | 245/7 | 248/9 | Pakistan won by 1 wicket | Javed Miandad – 116* |
| 4 | ICC Cricket World Cup 2003 | Centurion | 276/4 | 273/7 | India won by 6 wickets | Sachin Tendulkar – 98 |
| 5 | Asia Cup 2012 | Mirpur | 330/4 | 329/6 | India won by 6 wickets | Virat Kohli – 183 |
| 6 | ICC Champions Trophy Final 2017 | The Oval | 158 | 338/4 | Pakistan won by 180 runs | Fakhar Zaman – 114 |
| 7 | ICC Cricket World Cup Semi-final 2011 | Mohali | 260/9 | 231 | India won by 29 runs | Sachin Tendulkar |
| 8 | Asia Cup 2023 | Colombo | 356/2 | 128 | India won by 228 runs | Virat Kohli & KL Rahul centuries |
| 9 | ICC T20 World Cup 2024 | New York | 119 | 113/7 | India won by 6 runs | Jasprit Bumrah |
| 10 | ICC T20 World Cup 2021 | Dubai | 151/7 | 152/0 | Pakistan won by 10 wickets | Babar Azam & Mohammad Rizwan |
India vs Pakistan
India and Pakistan are two of the fiercest competitors in cricket history. Over time, their matches have had strong political and religious aspects which has resulted in protests and violence by fans from both sides.
There have even been instances when homes have been attacked, their family threatened, or their effigies burned during games between these teams – rivalries which extends into other sports like basketball and football as well.
Although relations between India and Pakistan remain tenuous, their cricketers have managed to bring some peace through on-and-off-field interactions between them.
This is particularly evident among Virat Kohli and his men, who make a point of treating all opponents with equal courtesy regardless of the result of any game they meet in.
| Match | Team | Playing XI | Top Batters | Top Bowlers | Result |
|---|---|---|---|---|---|
| ICC T20 World Cup Final 2007 | India | Gautam Gambhir, Yusuf Pathan, Robin Uthappa, MS Dhoni, Rohit Sharma, Irfan Pathan, Harbhajan Singh, RP Singh, Sreesanth, Joginder Sharma, Yuvraj Singh | Gautam Gambhir 75, Rohit Sharma 30* | Irfan Pathan 3/16, RP Singh 3/26 | India won by 5 runs |
| ICC T20 World Cup Final 2007 | Pakistan | Mohammad Hafeez, Imran Nazir, Kamran Akmal, Younis Khan, Shoaib Malik, Misbah-ul-Haq, Shahid Afridi, Yasir Arafat, Sohail Tanvir, Umar Gul, Mohammad Asif | Misbah-ul-Haq 43 | Umar Gul 1/28, Sohail Tanvir 1/26 | Pakistan lost by 5 runs |
| ICC Cricket World Cup 2003 | India | Sachin Tendulkar, Virender Sehwag, Sourav Ganguly, Rahul Dravid, Yuvraj Singh, Mohammad Kaif, Harbhajan Singh, Zaheer Khan, Javagal Srinath, Ashish Nehra, Anil Kumble | Sachin Tendulkar 98, Rahul Dravid 44* | Ashish Nehra 1/62, Zaheer Khan 2/46 | India won by 6 wickets |
| ICC Cricket World Cup 2003 | Pakistan | Saeed Anwar, Taufeeq Umar, Inzamam-ul-Haq, Yousuf Youhana, Rashid Latif, Younis Khan, Shahid Afridi, Abdul Razzaq, Wasim Akram, Waqar Younis, Shoaib Akhtar | Saeed Anwar 101 | Shoaib Akhtar 1/72 | Pakistan lost by 6 wickets |
| ICC Champions Trophy Final 2017 | India | Rohit Sharma, Shikhar Dhawan, Virat Kohli, Yuvraj Singh, MS Dhoni, Hardik Pandya, Ravindra Jadeja, Bhuvneshwar Kumar, Jasprit Bumrah, Ravichandran Ashwin, Kedar Jadhav | Hardik Pandya 76 | Bhuvneshwar Kumar 1/44 | India lost by 180 runs |
| ICC Champions Trophy Final 2017 | Pakistan | Fakhar Zaman, Azhar Ali, Babar Azam, Mohammad Hafeez, Shoaib Malik, Sarfaraz Ahmed, Imad Wasim, Mohammad Amir, Hasan Ali, Junaid Khan, Shadab Khan | Fakhar Zaman 114 | Mohammad Amir 3/16, Hasan Ali 3/19 | Pakistan won by 180 runs |
| Asia Cup 2012 | India | Gautam Gambhir, Sachin Tendulkar, Virat Kohli, Rohit Sharma, Suresh Raina, MS Dhoni, Ravindra Jadeja, Irfan Pathan, Praveen Kumar, Ashok Dinda, Ravichandran Ashwin | Virat Kohli 183 | Irfan Pathan 2/50 | India won by 6 wickets |
| Asia Cup 2012 | Pakistan | Mohammad Hafeez, Nasir Jamshed, Younis Khan, Misbah-ul-Haq, Umar Akmal, Shahid Afridi, Hammad Azam, Sarfaraz Ahmed, Umar Gul, Saeed Ajmal, Aizaz Cheema | Nasir Jamshed 112, Mohammad Hafeez 105 | Saeed Ajmal 2/49 | Pakistan lost by 6 wickets |
| ICC T20 World Cup 2022 | India | Rohit Sharma, KL Rahul, Virat Kohli, Suryakumar Yadav, Hardik Pandya, Dinesh Karthik, Axar Patel, Ravichandran Ashwin, Mohammed Shami, Bhuvneshwar Kumar, Arshdeep Singh | Virat Kohli 82* | Hardik Pandya 3/30, Arshdeep Singh 3/32 | India won by 4 wickets |
| ICC T20 World Cup 2022 | Pakistan | Babar Azam, Mohammad Rizwan, Shan Masood, Iftikhar Ahmed, Shadab Khan, Haider Ali, Mohammad Nawaz, Asif Ali, Shaheen Afridi, Haris Rauf, Naseem Shah | Shan Masood 52*, Iftikhar Ahmed 51 | Haris Rauf 2/36 | Pakistan lost by 4 wickets |
At last month’s Asia Cup match between them, although Pakistan won convincingly, memorable player-to-player exchanges took place afterward which were widely applauded online; for example when Shaheen Shah Afridi gave Jasprit Bumrah an infant hamper as an act of good will; something many had previously never done!
Past diplomatic gestures between India and Pakistan have included several high-profile visits by Pakistan President Pervez Musharraf; for instance, his visit in 2005 as a “sign of peace”, when he participated in cricket matches against Indian teams was marked by controversy because India stopped issuing visas to Pakistanis seeking entry.
Pakistan boasts a stellar record against India in both ODIs and T20Is, winning 11 out of 21 matches played and nine out of 17. Despite their vastly different abilities, their encounters still provide compelling cricket action to watch.
India-Pakistan cricket remains an integral fixture for both teams. The contest is widely popular, often drawing larger crowds than those seen at matches between teams considered superior in cricketing standards. Winning against India remains both prideful and essential to Pakistani national identity.
Thus, both teams must avoid any controversy that might tarnish the image of competition or diminish fan enjoyment. Given how passionately fans watch cricket matches, any such controversies could easily escalate and cause unrest amongst supporters; something no team would wish for given their volatile political histories between them.
Furthermore, cricket should never become involved with politics as that would increase tensions rather than ease tensions between countries. The India National Cricket Team Vs Pakistan National Cricket Team Match Scorecard continues to symbolize not only intense sporting competition but also the responsibility both nations share in maintaining the spirit of the game.
| Match Details | India | Pakistan | Match Result |
|---|---|---|---|
| ICC Men’s T20 World Cup 2024 | Score: 119 all out (19 overs) Top Batters: Rishabh Pant 42, Axar Patel 20 Top Bowlers: Jasprit Bumrah 3/14, Hardik Pandya 2/24, Arshdeep Singh 1/31 Captain: Rohit Sharma | Score: 113/7 (20 overs) Top Batters: Mohammad Rizwan 31, Babar Azam 13 Top Bowlers: Naseem Shah 3/21, Haris Rauf 3/21 Captain: Babar Azam | ICC Men’s T20 World Cup — India won by 6 runs at Nassau County International Cricket Stadium, New York. Jasprit Bumrah was named Player of the Match for his match-winning spell. |